SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 63 | 110 | 38 |
M | 68 | 64 | 112 | 39 |
L | 70 | 65 | 114 | 40 |
XL | 72 | 66 | 116 | 41 |
2XL | 74 | 67 | 118 | 42 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 63 | 110 | 38 |
M | 68 | 64 | 112 | 39 |
L | 70 | 65 | 114 | 40 |
XL | 72 | 66 | 116 | 41 |
2XL | 74 | 67 | 118 | 42 |
NOTE: |
$ 12.28
Save: $
$ 29.07
Save: $
$ 35.27
Save: $
$ 34.14
Save: $
$ 29.94
Save: $
$ 41.70
Save: $
$ 34.98
Save: $
$ 24.23
Save: $
$ 26.40
Save: $
$ 31.06
Save: $