SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 63 | 110 | 38 |
M | 68 | 64 | 112 | 39 |
L | 70 | 65 | 114 | 40 |
XL | 72 | 66 | 116 | 41 |
2XL | 74 | 67 | 118 | 42 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 63 | 110 | 38 |
M | 68 | 64 | 112 | 39 |
L | 70 | 65 | 114 | 40 |
XL | 72 | 66 | 116 | 41 |
2XL | 74 | 67 | 118 | 42 |
NOTE: |
$ 51.21
$ 66.57
Save: $
$ 55.12
$ 71.66
Save: $
$ 46.87
$ 60.93
Save: $
$ 68.25
Save: $
$ 54.99
Save: $
$ 10.00
Save: $
$ 58.30
$ 75.79
Save: $
$ 40.86
$ 53.12
Save: $
$ 89.00
Save: $
$ 50.00
$ 67.99
Save: $